<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sportsworld Terenure &#187; 10mile</title>
	<atom:link href="http://www.sportsworld-terenure.ie/tag/10mile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsworld-terenure.ie</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 09:36:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ballycotton 10 Registration Open</title>
		<link>http://www.sportsworld-terenure.ie/news/club-announcements/ballycotton-10-registration-open/</link>
		<comments>http://www.sportsworld-terenure.ie/news/club-announcements/ballycotton-10-registration-open/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 21:00:00 +0000</pubDate>
		<dc:creator>paul.oconnell</dc:creator>
				<category><![CDATA[Club Announcements]]></category>
		<category><![CDATA[10mile]]></category>
		<category><![CDATA[road]]></category>

		<guid isPermaLink="false">http://www.wpireland.com/sportsworld/?p=832</guid>
		<description><![CDATA[As some people have been querying, it’s now possible to download entry forms for the 2010 Ballycotton 10 Road Race here. The first 2500 postal entries opened will be automatically accepted. These spots go like the proverbial hot cakes. AAI registered runners will be accepted&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://3.bp.blogspot.com/_CmxPfCcjCnE/SxRVSCMMNWI/AAAAAAAAHxk/Sc0-VYMsqcw/s1600/07032009(022).jpg"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 320px; height: 240px;" src="http://3.bp.blogspot.com/_CmxPfCcjCnE/SxRVSCMMNWI/AAAAAAAAHxk/Sc0-VYMsqcw/s320/07032009(022).jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5410042820692817250" /></a><br />As some people have been querying, it’s now possible to download entry forms for the 2010 Ballycotton 10 Road Race <a href="http://www.ballycottonrunning.com/">here</a>. The first 2500 postal entries opened will be automatically accepted. These spots go like the proverbial hot cakes. AAI registered runners will be accepted <strong>by post</strong> up to and including Tuesday December 15th. <a href="http://www.ballycottonrunning.com/2010%20Entry%20Procedure.htm">Click here for full entry procedures.</a></p>
<p>It will be 33rd edition of this classic race and Sportsworld has been well represented at it throughout the years. School books of Irish folklore have been updated with the epic battle of a certain husband and wife back in 1984. Way back then, when Miami Vice first beamed into our lives on the small screen, John Treacy picked up silver in the marathon at the LA Olympics and Star Trek III – The search for Spock hit the silver screen, this competitive duo left Dublin and hiked to east cork and lined up with the good and great of Irish athletics. They stood side by side (playing elbows) on the start line. The wife was feeling confident as she hummed Cyndi Lauper’s new No.1 “Girls just wanna have fun”. But it was the husband who first stormed up through the fishing village, over the crest of the hill to the finish line in 56.13 followed by his better half in 57:42. After not talking the whole way home the poor lady had to endure months of gloating across the kitchen table &#8211; pass the salt….ahh to slow! So in 1985, Emily Dowling lined up again and ran a stunning 56:00, knocking 13 seconds off Mick’s time to get a classic Dowling time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsworld-terenure.ie/news/club-announcements/ballycotton-10-registration-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frank Duffy 10 mile &#8211; Phoenix Park</title>
		<link>http://www.sportsworld-terenure.ie/news/race-reports/frank-duffy-10-mile-phoenix-park/</link>
		<comments>http://www.sportsworld-terenure.ie/news/race-reports/frank-duffy-10-mile-phoenix-park/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 20:53:00 +0000</pubDate>
		<dc:creator>paul.oconnell</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Road Race]]></category>
		<category><![CDATA[10mile]]></category>

		<guid isPermaLink="false">http://www.wpireland.com/sportsworld/?p=777</guid>
		<description><![CDATA[Frank Duffy 10 mile 2009 Well, looking out the window at 8 o&#8217;clock saturday morning I was not envious of my red army brothers and sisters setting out on their 10 mile challenge. As they lined up however on the start line to do battle&#8230;]]></description>
			<content:encoded><![CDATA[<table style="width:194px;">
<tr>
<td align="center" style="height:194px;background:url(http://picasaweb.google.co.uk/s/c/transparent_album_background.gif) no-repeat left"><a href="http://picasaweb.google.co.uk/sportsworld.terenure/FrankDuffy10Mile2009?feat=embedwebsite"><img src="http://lh5.ggpht.com/_CmxPfCcjCnE/SolKJQ1X04E/AAAAAAAAFYY/PN03D3UYzVw/s160-c/FrankDuffy10Mile2009.jpg" width="160" height="160" style="margin:1px 0 0 4px;"></a></td>
</tr>
<tr>
<td style="text-align:center;font-family:arial,sans-serif;font-size:11px"><a href="http://picasaweb.google.co.uk/sportsworld.terenure/FrankDuffy10Mile2009?feat=embedwebsite" style="color:#4D4D4D;font-weight:bold;text-decoration:none;">Frank Duffy 10 mile 2009</a></td>
</tr>
</table>
<p>Well, looking out the window at 8 o&#8217;clock saturday morning I was not envious of my red army brothers and sisters setting out on their 10 mile challenge.  As they lined up however on the start line to do battle the clouds parted biblically (work with me) and the sun came out to warm the backs of the 6000 hearty souls taking to task on the day.  A strong sportsworld mens team had clear intentions to take a medal in the Dublin Championship.  Some of the girl&#8217;s finest were also present.</p>
<p>Kildare&#8217;s finest export since Jack L, Paul O&#8217; Connell lead the way for Sportsworld continuing his rich vein of form.  With only 2 Irishmen ahead of him, Paul powered his way to fifth in a superb 53.38, leaving guys he peviously was packing with in his wake.  He is closing in on the elite men week by week. Next in was westmeath&#8217;s finest export since Joe Dolan.  Paul &#8216;Duff Man Duffy&#8217;, another man in a rich vein of from continued his successful summer with a brilliant 57.05, finishing in 21st.  Paul again is going shoulder to shoulder with guys, previously minutes ahead of him.  </p>
<p>Next in was the ever green Trevor &#8216;silver tongue&#8217; Sweeney.  The veteran was well up in the over 35&#8242;s coming in just a shade behind Paul in 57.28, 24th place.  He may have even pipped Paul had he not stopped to chat to a blond bysander in the last mile.  Gareth Murran was fouth man in, breaking the hour comfortably in 59.33.  Having displayed huge potential on the track during the summer, this will have served as a good base for him to build up his stamina for the remaining distance races and cross country season.  Gareth has a big year ahead ahead of him and will undoubtedly continue his steady improvements.  Michael &#8216;Con Houlihan&#8217; Cunningham was next man in, finishing in 1.01.06.  This didn&#8217;t really do him justice as his training and recent races have shown a return to form.  Michael is building up nicely for the national half and should really kick into gear for the cross country season, where he has probably displayed his best performances.</p>
<p>Lucy looked close to her best, running hard all the way to a fantastic fourth overall and first in her age group (O 21&#8242;s).  Colm Kennedy followed her in with an impressive 1.04.35.  Martin Keenan ran a fine 1.06.14 building up nicely for the marathon, just ahead of Joe Byrne.  Joe shook of a recent knock to storm home in 1.06.28.  Life in the old dog yet&#8230;&#8230;..</p>
<p>Stephanie was second girl home in 1.07, followed by Ciara in 1.12.47, representing  the girls team with distinction. Dave &#8216;El Nugget&#8217; Clarke continued his marathon preparations cruising home in 1.10.17, reaping the benefits of a good training bloc.  Just ahead was the bowld Will Greensmyth, flown in for the weekend.  Limerick&#8217;s finest finished in 1.10.11.  Eoiny &#8216;Felony&#8217;  got back on track for his assault on the 26.2 miles in October with a solid 1.14.10 and will be fighting fit for the half next month.</p>
<p>A great team performance all in all and we look forward to the rest of the autumn and pending winter with high hopes.</p>
<p>Here&#8217;s a link to the <a href="http://picasaweb.google.co.uk/sportsworld.terenure">photo album</a> with a larger selection available at <a href="http://www.racepix365.com/Adidas-Race-Series/photos65.aspx">racepix365</a> and full <a href="http://dublinmarathon.ie/results.php">results</a>.</p>
<p>Is mise le meas,<br />Phil Kilgannon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsworld-terenure.ie/news/race-reports/frank-duffy-10-mile-phoenix-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Masters Athletics Championships</title>
		<link>http://www.sportsworld-terenure.ie/news/race-reports/world-masters-athletics-championships/</link>
		<comments>http://www.sportsworld-terenure.ie/news/race-reports/world-masters-athletics-championships/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 13:40:00 +0000</pubDate>
		<dc:creator>paul.oconnell</dc:creator>
				<category><![CDATA[International Races]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[10mile]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[masters]]></category>

		<guid isPermaLink="false">http://www.wpireland.com/sportsworld/?p=773</guid>
		<description><![CDATA[A big congratulations to Ed McEntee who came home in 6th place in the Marathon at the World Masters Athletics Championships in a stunning time of 2.43.41! For the past two weeks in Lahti, Finland the World Masters has been taking place with the event&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://3.bp.blogspot.com/_PlooHeQpp6Q/SoAkgXwD3jI/AAAAAAAAABU/vx5og3yYuA4/s1600-h/featured-31.jpg"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 200px; height: 133px;" src="http://3.bp.blogspot.com/_PlooHeQpp6Q/SoAkgXwD3jI/AAAAAAAAABU/vx5og3yYuA4/s200/featured-31.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5368330894375640626" /></a><br />A big congratulations to Ed McEntee who came home in 6th place in the Marathon at the <a href="http://english.wma2009.org/">World Masters Athletics Championships</a> in a stunning time of 2.43.41! For the past two weeks in Lahti, Finland the World Masters has been taking place with the event concluding with the marathon last Saturday. Continuing an excellent season for Sportsworld competitors, with Helen White representing Ireland in the World Mountain Championships and Aoife Brady taking home a Bronze medal from the National T&#038;F in recent weeks, Ed ran a strong race on a warm morning in the surroundings of Lake Vesijärvi to come in behind Russia&#8217;s Sergey Perminov who took the marathon win in 2.30.27. </p>
<p>Full <a href="http://live.time4results.com/yu/2009/wma2009/347-1-r.html">results</a>.</p>
<p>Also this weekend is the Adidas Frank Duffy 10 mile in the Phoenix Park. <a href="http://regonline.activeeurope.com/Checkin.asp?EventId=707102">Online entry</a> is still possible but from newspaper reports last week the event is a near sell out&#8230;&#8230;6000 expected to line up! If you are not running come out and support the club as we&#8217;ll be fielding strong men&#8217;s and women&#8217;s teams and the club usually has a high turn out of runners at this event. If you are entered wear your club singlet or if you need a singlet see Emily or Mick at training this week. Also if there is some interest we may look at organising going out for a bit of food &#038; drink on Saturday night to replenish your bodies supplies after a hard mornings racing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsworld-terenure.ie/news/race-reports/world-masters-athletics-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ballycotton 10 2009 Results</title>
		<link>http://www.sportsworld-terenure.ie/news/race-reports/ballycotton-10-2009-results/</link>
		<comments>http://www.sportsworld-terenure.ie/news/race-reports/ballycotton-10-2009-results/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 16:25:00 +0000</pubDate>
		<dc:creator>paul.oconnell</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Road Race]]></category>
		<category><![CDATA[10mile]]></category>
		<category><![CDATA[road]]></category>

		<guid isPermaLink="false">http://www.wpireland.com/sportsworld/?p=722</guid>
		<description><![CDATA[131 D&#8217;ARCY, Lucy &#8211; 01:01:54 (5th Place!!!)203 GREENSMYTH, William &#8211; 01:04:47274 HORGAN, Kathleen &#8211; 01:06:41282 O&#8217;BRIEN, Eoin &#8211; 01:06:47457 WILLOUGHBY, Stephen &#8211; 01:10:03499 MCMORROW, Patrick Killian &#8211; 01:10:41625 McMORROW, Enda &#8211; 01:12:59694 HIGGINS, Ann &#8211; 01:13:23831 LLOYD, Trevor &#8211; 01:15:501043 MCGANN, Ruth &#8211; 01:18:341154 LLOYD,&#8230;]]></description>
			<content:encoded><![CDATA[<p>131 D&#8217;ARCY, Lucy &#8211; 01:01:54 (5th Place!!!)<br />203 GREENSMYTH, William &#8211; 01:04:47<br />274 HORGAN, Kathleen &#8211; 01:06:41<br />282 O&#8217;BRIEN, Eoin &#8211; 01:06:47<br />457 WILLOUGHBY, Stephen &#8211; 01:10:03<br />499 MCMORROW, Patrick Killian &#8211; 01:10:41<br />625 McMORROW, Enda &#8211; 01:12:59<br />694 HIGGINS, Ann &#8211; 01:13:23<br />831 LLOYD, Trevor &#8211; 01:15:50<br />1043 MCGANN, Ruth &#8211; 01:18:34<br />1154 LLOYD, Judith &#8211; 01:20:10<br />1347 MELODY, Aileen &#8211; 01:23:19<br />1691 COSGRAVE, Derry &#8211; 01:28:24<br />1826 MCGANN, Tony &#8211; 01:30:33</p>
<p>Full Results: <a href="http://www.ballycottonrunning.com/FullResult20091.htm">http://www.ballycottonrunning.com/FullResult20091.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsworld-terenure.ie/news/race-reports/ballycotton-10-2009-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frank Duffy 10 Mile</title>
		<link>http://www.sportsworld-terenure.ie/news/race-reports/frank-duffy-10-mile/</link>
		<comments>http://www.sportsworld-terenure.ie/news/race-reports/frank-duffy-10-mile/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 16:06:00 +0000</pubDate>
		<dc:creator>paul.oconnell</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Road Race]]></category>
		<category><![CDATA[10mile]]></category>
		<category><![CDATA[road]]></category>

		<guid isPermaLink="false">http://www.wpireland.com/sportsworld/?p=656</guid>
		<description><![CDATA[Congratualations to all Sportsworld runners who competed in todays race. Lucky the rain held off until the end of the event. The ladies won the team race and are now 2008 dublin 10 mile champions. The men&#8217;s team finished in 4th, but i&#8217;m still waiting&#8230;]]></description>
			<content:encoded><![CDATA[<p>Congratualations to all Sportsworld runners who competed in todays race. Lucky the rain held off until the end of the event. The ladies won the team race and are now 2008 dublin 10 mile champions. The men&#8217;s team finished in 4th, but i&#8217;m still waiting for the complete results since i think it was very close for 3rd. </p>
<p>19   Paul O&#8217;Connell (No. 1273)   MS   16   00:56:25   00:56:30<br />27   Edward Mcentee (No. 156)   M40   3   00:56:59   00:57:03<br />47   Michael Cunningham (No. 3004)   MS   26   00:59:04   00:59:09<br />77   Paul Duffy (No. 2435)           MS   39   01:01:49   01:01:53<br />165  Jakub Splawski (No. 682)        MS   84   01:05:26   01:05:39<br />291  Edel Madigan (No. 3386)   FS   16   01:09:59   01:10:21<br />341  Orla Jordan (No. 127)     FS   22   01:11:10   01:11:46<br />360  Sean Sweeney (No. 2189)   M45   23   01:11:57   01:12:10<br />362  Colin Mccarthy (No. 2612)  MS   173   01:12:01   01:12:14<br />363  Eoin O&#8217;Brien (No. 3223)   MS   174   01:12:01   01:12:14<br />384  Keith Fortune (No. 415)   MS   184   01:11:56   01:12:34<br />389  Stephen Willoughby (No. 943)   M40   46   01:12:27   01:12:40<br />505  Catherine O&#8217; Neill (No. 1182)   FS   41   01:14:28   01:14:45<br />829  Ray Carpenter (No. 1615)   M50   21   01:19:46   01:20:00<br />877  Louise Bruton (No. 58)   F35   21   01:20:10   01:20:46<br />1048 Aileen Melody (No. 2874) F45   12   01:22:45   01:23:21<br />2079 Laurence Delair (No. 2191)  M35   322   01:38:07   01:39:24</p>
<p>Let me know if I missed any names from the list above. The full results are <a href="http://adidasdublinmarathon.ie/results.php">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsworld-terenure.ie/news/race-reports/frank-duffy-10-mile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.sportsworld-terenure.ie @ 2012-02-06 03:22:40 -->
