<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sportsworld Terenure &#187; BHAA</title>
	<atom:link href="http://www.sportsworld-terenure.ie/tag/bhaa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsworld-terenure.ie</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 09:36:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>BHAA NSRT-SMART Cross Country</title>
		<link>http://www.sportsworld-terenure.ie/news/bhaa/bhaa-nsrt-smart-cross-country/</link>
		<comments>http://www.sportsworld-terenure.ie/news/bhaa/bhaa-nsrt-smart-cross-country/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 22:54:00 +0000</pubDate>
		<dc:creator>paul.oconnell</dc:creator>
				<category><![CDATA[BHAA]]></category>
		<category><![CDATA[Cross Country]]></category>

		<guid isPermaLink="false">http://www.wpireland.com/sportsworld/?p=833</guid>
		<description><![CDATA[The Ward, Saturday November 30th – There was a healthy Sportsworld turnout at the NSRT/SMART BHAA XC held on farmland just off the N2 on Dublin’s northside. Beneath tremendously cold conditions and a thick fog lay an enterprising farmer that had built a fine indoor&#8230;]]></description>
			<content:encoded><![CDATA[<p>The Ward, Saturday November 30th – There was a healthy Sportsworld turnout at the NSRT/SMART BHAA XC held on farmland just off the N2 on Dublin’s northside. Beneath tremendously cold conditions and a thick fog lay an enterprising farmer that had built a fine indoor astro park facility on his land that could hold full sized football matches. After registration we jogged around the course, which consisted of land that had maize harvested recently; and the ground was very soft due to both heavy rainfall and the fact that some of the land had been recently ploughed. From mid morning, a crowd of people including volunteers, photographers, journalists and on lookers had assembled at the drama point of the course – an almost waist high stream that had to be briefly waded through en route to completing the course. The river wasn’t as bad as one’s mind could lead it to imagine – what was a bigger test was the short steep hill up the valley straight after it when your momentum had been absorbed by the river. If anything it served as a well needed wash along the way! This clip from last year will give you an idea:<br /><object width="320" height="265"><param name="movie" value="http://www.youtube.com/v/YEQ01L1NGqY&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YEQ01L1NGqY&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="320" height="265"></embed></object></p>
<p>Onto the action, and 24 competitors toed the line for the girls race (4k), won by the brilliant Raheny based Pole Patrycia Wlodarczyk. Our own girls didn’t disappoint either, with Helen battling through the thick mud and fog for a podium finish; and Stephanie finishing a magnificent 4th.  </p>
<p>For the men’s race, the sluice gate was opened to allow a greater volume of water to enter the stream (which before that was below knee height). The 6k race of 130 men was won by one of Meath’s finest runners Rory McDonnell. Performance of the day went to Paul O Connell, who had got back from the canaries well after midnight and a few hours before the starting gun. Completing four races in four days (including a half marathon) during his ‘holiday’ in Lanzarote was not enough to deter Paul from a top 6 finish.  </p>
<p>Having run the Dublin marathon less than five weeks previously, Eoin ran his first cross country in a little over a year and did very well indeed. Elsewhere in the field, Packie, Billy and Brian put in some decent performances ahead of next week’s national novice. </p>
<p>For all racepix365 photos click <a href="http://www.racepix365.com/BHAA-NSRT-/photos104.aspx">here</a> <strong>but</strong> make sure you view this <a href="http://www.racepix365.com/photo/4141098221/count/175/race/104/user/0/racetag/bhaaNSRT09/bib/0/page/9/racephoto.aspx">photo</a>! </p>
<p>Womens 4km<br />1 Patrycia Wlodarczyk 19:33   <br />3 Helen White 20:36<br />4 Stephanie Bergin 21:03</p>
<p>Mens 6km<br />1 Rory McDonnell 23:14<br />6 Paul O&#8217;Connell 24:40   <br />17 Packie Enright 26:05<br />26 Billy Tyrell 27:01<br />72 Brian Conway 30:45 <br />77 Eoin O&#8217;Brien 31:34</p>
<p>Report By<br /><em>Packie Enright</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsworld-terenure.ie/news/bhaa/bhaa-nsrt-smart-cross-country/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BHAA Teachers Cross Country</title>
		<link>http://www.sportsworld-terenure.ie/news/race-reports/bhaa-teachers-cross-country/</link>
		<comments>http://www.sportsworld-terenure.ie/news/race-reports/bhaa-teachers-cross-country/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 21:47:00 +0000</pubDate>
		<dc:creator>paul.oconnell</dc:creator>
				<category><![CDATA[BHAA]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Cross Country]]></category>

		<guid isPermaLink="false">http://www.wpireland.com/sportsworld/?p=795</guid>
		<description><![CDATA[Sportsworld gang perform superbly at Castleknock Castleknock, Saturday October 10th – There was a strong Sportsworld turnout at Castleknock for the BHAA Teacher’s cross country race. The race is so titled because one of the BHAA members is a teacher at the school more famed&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://4.bp.blogspot.com/_CmxPfCcjCnE/StSgStZDPcI/AAAAAAAAGG8/-Hashe-xKS0/s1600-h/3998140969_8178337086.jpg"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 200px; height: 165px;" src="http://4.bp.blogspot.com/_CmxPfCcjCnE/StSgStZDPcI/AAAAAAAAGG8/-Hashe-xKS0/s200/3998140969_8178337086.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5392110897152081346" /></a><br /><span style="font-weight:bold;">Sportsworld gang perform superbly at Castleknock</span></p>
<p>Castleknock, Saturday October 10th – There was a strong Sportsworld turnout at Castleknock for the BHAA Teacher’s cross country race. The race is so titled because one of the BHAA members is a teacher at the school more famed for its rugby than its athletics. Without the help from his pupils (mainly non-exam students from 2nd &#038; 5th years) at registration, stewarding and catering this race would not have taken place. Taking place in ideal conditions – a grand soft morning with not a puff of wind, the simultaneous start saw women competing over 2m and men over 4m. The flatter than a pancake course took place around the perimeters of the 5 rugby pitches within the grounds of this well renowned school, with over 150 finishers.  </p>
<p>Performance of the day went to Lucy in the women’s race where she took 2nd place, and admitted afterwards that she could have caught the winner Fiona Reid, but such races are not meant for busting your guts. Lucy was followed closely by a determined Helen. Next up were Stephanie, Tara and Sandra, all running in the 13s, with the latter showing off her beautiful new little daughter after it. Edel completed the Sportsworld contingent in the shorter race. Tara helped her team to win, while Edel also collected a team prize as her company came 3rd. Helen, Lucy and Sandra picked up individual prizes. </p>
<p>Women’s 2m XC</p>
<p>Position Name Category Company Time<br />1 Fiona Reid Senior Teachers 12:21<br />2 (1) Lucy D’Arcy F40 12:25<br />4 (2) Helen White F40 12:29<br />6 Stephanie Bergin Senior AIB 13:21<br />10 Tara Whyte Senior Teachers 13:49<br />14 (2) Sandra Armstrong F35 Dublin Hospitals 13:51<br />30 (7) Edel O Connell F35 Irish Life &#038; Permanent 17:34</p>
<p>The men’s race was won by recent Irish international and track star Rob Connoly. The DSD man (who hasn’t competed in over a year) admitted to being 10 kg overweight, but it didn’t matter because class is permanent. We had two club men in the top 5 – Paul &#038; Phil, performing magnificently; and 3 in the top 20 (Packie). The latter helped his team (the DIT) to 2nd place. Kathleen’s husband Declan wasn’t far behind. Brian and Killian were the next Sportsworld men in, both running in the 28s. </p>
<p>Men’s 4m XC</p>
<p>Position Name Category Company Time<br />1  Rob Connoly Senior 20:30<br />4  Paul O&#8217;Connell Senior 21:49<br />5  Phil Kilganon Senior 21:52<br />20 Packie Enright Senior DIT 23:47<br />26 Declan Horgan Senior Intel 24:23<br />70 Brian Conway Senior NUIM 28:40 <br />73 (10) Killian McMorrow M50 Law Library 28:49</p>
<p><span style="font-style:italic;">Report by Packie</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsworld-terenure.ie/news/race-reports/bhaa-teachers-cross-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHAA Pearl Izumi 10k Road Race</title>
		<link>http://www.sportsworld-terenure.ie/news/race-reports/bhaa-pearl-izumi-10k-road-race/</link>
		<comments>http://www.sportsworld-terenure.ie/news/race-reports/bhaa-pearl-izumi-10k-road-race/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 21:00:00 +0000</pubDate>
		<dc:creator>paul.oconnell</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Road Race]]></category>
		<category><![CDATA[10km]]></category>
		<category><![CDATA[BHAA]]></category>
		<category><![CDATA[road]]></category>

		<guid isPermaLink="false">http://www.wpireland.com/sportsworld/?p=786</guid>
		<description><![CDATA[Great turnout from the club at last Saturday&#8217;s Pearl Izumi sponsored BHAA 10k Road Race which took place around the Firhouse Area of Dublin. Apologies if I forget anybody but following were spotted running : Paul O&#8217;Connell, Joe Byrne, Stephanie Bergin, Helen Dixon, Claire Rowley,&#8230;]]></description>
			<content:encoded><![CDATA[<p>Great turnout from the club at last Saturday&#8217;s Pearl Izumi sponsored BHAA 10k Road Race which took place around the Firhouse Area of Dublin. Apologies if I forget anybody but following were spotted running : Paul O&#8217;Connell, Joe Byrne, Stephanie Bergin, Helen Dixon, Claire Rowley, Trevor Lloyd, Judith Lloyd, Valerie Power, Sandra Armstrong, Tommy Armstrong, Susan McDonnell, Sean O&#8217;Byrne, Ray Carpenter. </p>
<p>Paul continued his excellent run of form by finishing second and winning his category in the summer league which included 3 individual wins and 3 second places, very consistent running by Paul, well done. </p>
<p>Next home was Joe Byrne who jogged around in 39 minutes according to him as he was due to do a long run the next day !! </p>
<p>Stephanie kept up her good recent form by finishing third female behind Annette Kealy and Donna Mahon and also was part of the AIB team which were 2nd in their category. </p>
<p>Sandra was 1st in her age category. Helen Dixon was 2nd in her age category. Judith was 1st in her age category and Trevor not to be outdone was also 1st in his age category. </p>
<p>Susan ran a pb by 3 minutes and Ray looked as fresh at the end as he had at the start of the race.   </p>
<p>I would highly recommend that you try one of the upcoming races www.bhaa.ie for remaining races in 2009 as all standard of runner is catered for and if you ask any of your colleagues that run in the BHAA races I have no doubt they will agree that their running has improved since taking part in the races.   </p>
<p><span style="font-style:italic;">Race Report by</span><br />Stephen Willoughby</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsworld-terenure.ie/news/race-reports/bhaa-pearl-izumi-10k-road-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHAA Zurich 2 Mile</title>
		<link>http://www.sportsworld-terenure.ie/news/race-reports/bhaa-zurich-2-mile/</link>
		<comments>http://www.sportsworld-terenure.ie/news/race-reports/bhaa-zurich-2-mile/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 14:09:00 +0000</pubDate>
		<dc:creator>paul.oconnell</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[BHAA]]></category>

		<guid isPermaLink="false">http://www.wpireland.com/sportsworld/?p=780</guid>
		<description><![CDATA[From Track Racing 2009 Good turnout from the club at last Wednesday&#8217;s Zurich sponsored BHAA series of 2 mile races which took place in Irishtown Stadium. All races were run on a handicap basis. Unfortunately Paul O&#8217;Connell&#8217;s unbeaten run came to an end and no&#8230;]]></description>
			<content:encoded><![CDATA[<table style="width:auto;">
<tr>
<td><a href="http://picasaweb.google.co.uk/lh/photo/LczSjbz56_dvSlCxRRkBDg?feat=embedwebsite"><img src="http://lh3.ggpht.com/_CmxPfCcjCnE/SpZqrANAQdI/AAAAAAAAFZ0/m7TJpa5AiFE/s288/3860510094_15c059caf1.jpg" /></a></td>
</tr>
<tr>
<td style="font-family:arial,sans-serif; font-size:11px; text-align:right">From <a href="http://picasaweb.google.co.uk/sportsworld.terenure/TrackRacing2009?feat=embedwebsite">Track Racing 2009</a></td>
</tr>
</table>
<p>Good turnout from the club at last Wednesday&#8217;s Zurich sponsored BHAA series of 2 mile races which took place in Irishtown Stadium. All races were run on a handicap basis. Unfortunately Paul O&#8217;Connell&#8217;s unbeaten run came to an end and no Paul I still had nothing to do with your handicap being reduced after you winning your respective race at the previous Irish Life &#038; Permanent race night. </p>
<p>Stephanie Bergin kept up her good recent form by winning her standard and Valerie Power making a welcome return to BHAA races won the open race. </p>
<p>Ray Carpenter, Tommy and Sandra Armstrong also ran very well although Sandra was spotted being dragged off at great speed by Valerie&#8217;s dog which she was trying to look after whilst Valerie ran.   </p>
<p>For those of you who are not aware of what goes into organising an event, brief summary of what was involved in organising this event (which would also apply to the Irish Life &#038; Permanent race night which Kathleen Horgan was responsible for organising with her colleagues). </p>
<p>Responsibility of race Promoter to book stadium, organise race flyers/promoting event. Making sure adequate stewards in attendance to look after registration and track side and to tidy up afterwards. Timing Clock for evening and accurate recording of finishing times. Providing Tea/Coffee/Water and Refreshments, Prizes, St. Johns Ambulance to attend. Posting of results after event. </p>
<p>Although first race started at 7.30pm myself and my colleagues were at venue from 5.15pm to set up and got to leave at 10.15pm even though last race was at 8.35pm. </p>
<p>So do please give some appreciation to race organisers when you are attending races. </p>
<p>Photos from <a href="http://www.racepix365.com/BHAA-Zurich/photos82.aspx">Racepix365</a></p>
<p>Report by       <br /><em>Stephen Willoughby</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsworld-terenure.ie/news/race-reports/bhaa-zurich-2-mile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHAA Irish Life 3km</title>
		<link>http://www.sportsworld-terenure.ie/news/race-reports/bhaa-irish-life-3km/</link>
		<comments>http://www.sportsworld-terenure.ie/news/race-reports/bhaa-irish-life-3km/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 22:13:00 +0000</pubDate>
		<dc:creator>paul.oconnell</dc:creator>
				<category><![CDATA[BHAA]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[3km]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.wpireland.com/sportsworld/?p=775</guid>
		<description><![CDATA[From Track Racing 2009 Just to show that track running isn&#8217;t just a young kids game, this is tommy armstrong finishing strongly at the BHAA Irish Life 3km track race on wednesday last. The race organiser and club member kathleen horgan, can be seen in&#8230;]]></description>
			<content:encoded><![CDATA[<table style="width:auto; align:center">
<tr>
<td><a href="http://picasaweb.google.co.uk/lh/photo/Oa8ubEpLDLhhNOUVaZcvOQ?feat=embedwebsite"><img src="http://lh5.ggpht.com/_CmxPfCcjCnE/SoXiqBRzIMI/AAAAAAAAFTw/iIz-JuhwYUM/s400/3815972388_bd53bec38d%5B1%5D.jpg" /></a></td>
</tr>
<tr>
<td style="font-family:arial,sans-serif; font-size:11px; text-align:right">From <a href="http://picasaweb.google.co.uk/sportsworld.terenure/TrackRacing2009?feat=embedwebsite">Track Racing 2009</a></td>
</tr>
</table>
<p>Just to show that track running isn&#8217;t just a young kids game, this is tommy armstrong finishing strongly at the <a href="http://www.bhaa.ie/">BHAA</a> <a href="http://results.bhaa.ie/races.php">Irish Life 3km track</a> race on wednesday last. The race organiser and club member kathleen horgan, can be seen in the background. Other club runners on the night were paul duffy, stephanie bergin, colin mahon, jean wilson and POC. The Zurich 2 Mile track race organised by Stephen Willoughby is on wednesday 26th August.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsworld-terenure.ie/news/race-reports/bhaa-irish-life-3km/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHAA ESB BEACH RACE</title>
		<link>http://www.sportsworld-terenure.ie/news/race-reports/bhaa-esb-beach-race/</link>
		<comments>http://www.sportsworld-terenure.ie/news/race-reports/bhaa-esb-beach-race/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 10:02:00 +0000</pubDate>
		<dc:creator>paul.oconnell</dc:creator>
				<category><![CDATA[BHAA]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[5km]]></category>

		<guid isPermaLink="false">http://www.wpireland.com/sportsworld/?p=751</guid>
		<description><![CDATA[There was a large turn out of club members (Ed McEntee, Stephen Willoughby, Colin Mahon, Tommy Arnstrong, Tara Murphy , Crona Brady, Mary Finn, Kathleen Horgan, Stephanie Bergin, Paul O’Connell) for the BHAA ESB 5K Beach Race, which took place on sandymount strand. 291 in&#8230;]]></description>
			<content:encoded><![CDATA[<p>There was a large turn out of club members (Ed McEntee, Stephen Willoughby, Colin Mahon, Tommy Arnstrong, Tara Murphy , Crona Brady, Mary Finn, Kathleen Horgan, Stephanie Bergin, Paul O’Connell) for the BHAA ESB 5K Beach Race, which took place on sandymount strand. 291 in total took part on a lovely sunny evening, although being a beach race, the surface ranged from flat, to ripples, to soft with some pools of water thrown in to add a challange.</p>
<p>Paul and Crona obviously used their experience of running on the beach in Lanzarote, as Paul won the race in what I believe to be a course record of 16.03 finishing 22 seconds ahead of Davy Byrne who has won this race for the last three years. Crona was first female home and winning her first BHAA race, in what I also believe is a course record time of 18.51, well ahead of Orla Gormley who has won the race for the last 6 years. Mary Finn just missed out on a club one, two as she finished two seconds behind Orla Gormley in third. Stephanie finished 4th and Kathleen 6th.</p>
<p>Not to be outdone Ed was 9th overall, and first in his age category. Tommy won his age category. Kathleen also won her age category and was part of the Irish Life &#038; Permanent Team which were second and Stephen was part of the Zurich Team who were 3rd in Grade 1.</p>
<p>Well done to Tara and Colin who also ran very well</p>
<p>Report By<br /><span style="font-style:italic;">Stephen Willoughby</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsworld-terenure.ie/news/race-reports/bhaa-esb-beach-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHAA RTE 5 Mile</title>
		<link>http://www.sportsworld-terenure.ie/news/race-reports/bhaa-rte-5-mile-2/</link>
		<comments>http://www.sportsworld-terenure.ie/news/race-reports/bhaa-rte-5-mile-2/#comments</comments>
		<pubDate>Sat, 02 May 2009 10:53:00 +0000</pubDate>
		<dc:creator>paul.oconnell</dc:creator>
				<category><![CDATA[BHAA]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Road Race]]></category>
		<category><![CDATA[5mile]]></category>

		<guid isPermaLink="false">http://www.wpireland.com/sportsworld/?p=732</guid>
		<description><![CDATA[BHAA RTE 2009 There was a large turn out of club members for the BHAA RTE 5Mile road race in donnybrook today. Tommy Armstrong, Breda, Paul Duffy, Stephanie, Phil, Orla, Stephen, Louise and others all seemed to enjoy the race, you can browse the full&#8230;]]></description>
			<content:encoded><![CDATA[<table style="width:194px;">
<tr>
<td align="center" style="height:194px;background:url(http://picasaweb.google.co.uk/s/c/transparent_album_background.gif) no-repeat left"><a href="http://picasaweb.google.co.uk/sportsworld.terenure/BHAARTE2009?feat=embedwebsite"><img src="http://lh5.ggpht.com/_CmxPfCcjCnE/Sf7Xc3OovhE/AAAAAAAACWw/kc0_rvF4_8s/s160-c/BHAARTE2009.jpg" width="160" height="160" style="margin:1px 0 0 4px;"></a></td>
</tr>
<tr>
<td style="text-align:center;font-family:arial,sans-serif;font-size:11px"><a href="http://picasaweb.google.co.uk/sportsworld.terenure/BHAARTE2009?feat=embedwebsite" style="color:#4D4D4D;font-weight:bold;text-decoration:none;">BHAA RTE 2009</a></td>
</tr>
</table>
<p>There was a large turn out of club members for the BHAA RTE 5Mile road race in donnybrook today. Tommy Armstrong, Breda, Paul Duffy, Stephanie, Phil, Orla, Stephen, Louise and others all seemed to enjoy the race, you can browse the full <a target="_base" href="http://results.bhaa.ie/raceResults.php?id=17">BHAA Online Results</a> and scold me for the name i missed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsworld-terenure.ie/news/race-reports/bhaa-rte-5-mile-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHAA Pearl Izumi 10km</title>
		<link>http://www.sportsworld-terenure.ie/news/race-reports/bhaa-pearl-izumi-10km/</link>
		<comments>http://www.sportsworld-terenure.ie/news/race-reports/bhaa-pearl-izumi-10km/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 10:01:00 +0000</pubDate>
		<dc:creator>paul.oconnell</dc:creator>
				<category><![CDATA[BHAA]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Road Race]]></category>
		<category><![CDATA[10km]]></category>
		<category><![CDATA[road]]></category>

		<guid isPermaLink="false">http://www.wpireland.com/sportsworld/?p=661</guid>
		<description><![CDATA[Fairly overcast, windy and cool morning in firhouse saw the first running of the pearl izumi 10km road race. You&#8217;ll notice the luminous orange t-shirts with the &#8216;run like an animal&#8217; logo on the back, that all runners and some scroungers got! 6 121 00:33:53&#8230;]]></description>
			<content:encoded><![CDATA[<p>Fairly overcast, windy and cool morning in firhouse saw the first running of the pearl izumi 10km road race. You&#8217;ll notice the luminous orange t-shirts with the &#8216;run like an animal&#8217; logo on the back, that all runners and some scroungers got!</p>
<p>6   121 00:33:53 Paul O&#8217;Connell<br />43  211 00:40:03 Rachael Morgan<br />57  103 00:41:17 Kathleen O &#8216;Callaghan<br />61  209 00:41:25 Mary Finn<br />99  130 00:45:20 Louise Bruton<br />128 204 00:48:06 Susan Mc Donnell</p>
<p>I&#8217;m fairly sure i missed two people from the list, please let me know if so and i&#8217;ll update.</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://bhaa.ie/mediagallery/mediaobjects/tn/6/6_img_5640.jpg"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 320px;" src="http://bhaa.ie/mediagallery/mediaobjects/tn/6/6_img_5640.jpg" border="0" alt="" /></a></p>
<p>People &#8216;drafting&#8217; behind mary finn</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsworld-terenure.ie/news/race-reports/bhaa-pearl-izumi-10km/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHAA DCC 5km Results</title>
		<link>http://www.sportsworld-terenure.ie/news/race-reports/bhaa-dcc-5km-results/</link>
		<comments>http://www.sportsworld-terenure.ie/news/race-reports/bhaa-dcc-5km-results/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 11:11:00 +0000</pubDate>
		<dc:creator>paul.oconnell</dc:creator>
				<category><![CDATA[BHAA]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[5km]]></category>
		<category><![CDATA[road]]></category>

		<guid isPermaLink="false">http://www.wpireland.com/sportsworld/?p=650</guid>
		<description><![CDATA[Another good turn out of sportsworld runners at tonights event in irishtown park. 00:15:39 O&#8217;Connell Paul00:18:31 Duffy Paul00:19:39 O&#8217;Callaghan Kathleen00:20:27 Willoughby Stephen]]></description>
			<content:encoded><![CDATA[<p>Another good turn out of sportsworld runners at tonights event in irishtown park.</p>
<p>00:15:39 O&#8217;Connell Paul<br />00:18:31 Duffy Paul<br />00:19:39 O&#8217;Callaghan Kathleen<br />00:20:27 Willoughby Stephen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsworld-terenure.ie/news/race-reports/bhaa-dcc-5km-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHAA ESB Beach 5km Results</title>
		<link>http://www.sportsworld-terenure.ie/news/race-reports/bhaa-esb-beach-5km-results/</link>
		<comments>http://www.sportsworld-terenure.ie/news/race-reports/bhaa-esb-beach-5km-results/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 10:13:00 +0000</pubDate>
		<dc:creator>paul.oconnell</dc:creator>
				<category><![CDATA[BHAA]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[5km]]></category>

		<guid isPermaLink="false">http://www.wpireland.com/sportsworld/?p=644</guid>
		<description><![CDATA[The results of tuesdays beach race in sandymount. Well done to all sportsworld runners. 2 00:16:18 O&#8217;Connell Paul 6 00:17:35 McEntee Ed 69 00:20:41 O&#8217;Callaghan Kathleen 103 00:21:59 Willoughby Stephen 143 00:23:12 O&#8217;Brien Eoin]]></description>
			<content:encoded><![CDATA[<p>The results of tuesdays beach race in sandymount. Well done to all sportsworld runners.</p>
<p>2      00:16:18        O&#8217;Connell               Paul   <br />6      00:17:35        McEntee                 Ed       <br />69     00:20:41        O&#8217;Callaghan             Kathleen       <br />103    00:21:59        Willoughby              Stephen        <br />143    00:23:12        O&#8217;Brien                 Eoin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsworld-terenure.ie/news/race-reports/bhaa-esb-beach-5km-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.sportsworld-terenure.ie @ 2012-02-06 03:14:32 -->
