<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sportsworld Terenure &#187; map</title>
	<atom:link href="http://www.sportsworld-terenure.ie/tag/map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsworld-terenure.ie</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 09:36:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Map Series 14 &#8211; Irishtown Stadium Location</title>
		<link>http://www.sportsworld-terenure.ie/maps/map-series-14-irishtown-stadium-location/</link>
		<comments>http://www.sportsworld-terenure.ie/maps/map-series-14-irishtown-stadium-location/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 07:00:00 +0000</pubDate>
		<dc:creator>gareth.murran</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://www.wpireland.com/sportsworld/?p=847</guid>
		<description><![CDATA[Location of Irishtown Stadium where weekend track sessions are held during the summer. Warmup and cooling down jogs in Ringsend Park next door. Free parking available at the stadium &#038; €5 fee to use facilities (hot showers!). View Sportsworld Training &#8211; Irishtown Stadium in a&#8230;]]></description>
			<content:encoded><![CDATA[<p>Location of Irishtown Stadium where weekend track sessions are held during the summer. Warmup and cooling down jogs in Ringsend Park next door. Free parking available at the stadium &#038; €5 fee to use facilities (hot showers!).</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;view=map&amp;msa=0&amp;msid=116292953410845627164.000475e59e3e06705d97e&amp;ll=53.340112,-6.220764&amp;spn=0.000108,0.001423&amp;t=h&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;view=map&amp;msa=0&amp;msid=116292953410845627164.000475e59e3e06705d97e&amp;ll=53.340112,-6.220764&amp;spn=0.000108,0.001423&amp;t=h&amp;source=embed" style="color:#0000FF;text-align:left">Sportsworld Training &#8211; Irishtown Stadium</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsworld-terenure.ie/maps/map-series-14-irishtown-stadium-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map Series 13 &#8211; Sportsworld Bushy Park Sprinting Markers</title>
		<link>http://www.sportsworld-terenure.ie/maps/map-series-13-sportsworld-bushy-park-sprinting-markers/</link>
		<comments>http://www.sportsworld-terenure.ie/maps/map-series-13-sportsworld-bushy-park-sprinting-markers/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 07:00:00 +0000</pubDate>
		<dc:creator>gareth.murran</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://www.wpireland.com/sportsworld/?p=844</guid>
		<description><![CDATA[These are locations of the markers for sprinting sessions during the summer months in Bushy Park. 200m, 400m, 600m, 800m &#038; 1000m. View Sportsworld Training &#8211; Bushy Park Sprinting Markers in a larger map]]></description>
			<content:encoded><![CDATA[<p>These are locations of the markers for sprinting sessions during the summer months in Bushy Park. 200m, 400m, 600m, 800m &#038; 1000m. </p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;view=map&amp;msa=0&amp;msid=116292953410845627164.000475e551024b52ae165&amp;t=h&amp;ll=53.301737,-6.292189&amp;spn=0.002457,0.007035&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;view=map&amp;msa=0&amp;msid=116292953410845627164.000475e551024b52ae165&amp;t=h&amp;ll=53.301737,-6.292189&amp;spn=0.002457,0.007035&amp;source=embed" style="color:#0000FF;text-align:left">Sportsworld Training &#8211; Bushy Park Sprinting Markers </a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsworld-terenure.ie/maps/map-series-13-sportsworld-bushy-park-sprinting-markers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map Series 12 &#8211; Sportsworlds Figure of 8 Loop</title>
		<link>http://www.sportsworld-terenure.ie/maps/map-series-12-sportsworlds-figure-of-8-loop/</link>
		<comments>http://www.sportsworld-terenure.ie/maps/map-series-12-sportsworlds-figure-of-8-loop/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 07:00:00 +0000</pubDate>
		<dc:creator>gareth.murran</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://www.wpireland.com/sportsworld/?p=841</guid>
		<description><![CDATA[This is an approx 1 mile training loop used in Bushy Park during the Summer months. View Sportsworld Training &#8211; Figure of 8 Loop in a larger map]]></description>
			<content:encoded><![CDATA[<p>This is an approx 1 mile training loop used in Bushy Park during the Summer months.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;view=map&amp;msa=0&amp;msid=116292953410845627164.000475e097b2255b4a209&amp;t=h&amp;ll=53.301739,-6.29036&amp;spn=0.003977,0.005956&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;view=map&amp;msa=0&amp;msid=116292953410845627164.000475e097b2255b4a209&amp;t=h&amp;ll=53.301739,-6.29036&amp;spn=0.003977,0.005956&amp;source=embed" style="color:#0000FF;text-align:left">Sportsworld Training &#8211; Figure of 8 Loop</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsworld-terenure.ie/maps/map-series-12-sportsworlds-figure-of-8-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map Series 11 &#8211; Sportsworlds Bandstand Loop</title>
		<link>http://www.sportsworld-terenure.ie/maps/map-series-11-sportsworlds-bandstand-loop/</link>
		<comments>http://www.sportsworld-terenure.ie/maps/map-series-11-sportsworlds-bandstand-loop/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 07:00:00 +0000</pubDate>
		<dc:creator>gareth.murran</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://www.wpireland.com/sportsworld/?p=836</guid>
		<description><![CDATA[This is an approx 800m training loop around Bushy Park&#8217;s Bandstand used during the summer months. View Sportsworld Training &#8211; The Bandstand Loop in a larger map]]></description>
			<content:encoded><![CDATA[<p>This is an approx 800m training loop around Bushy Park&#8217;s Bandstand used during the summer months.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;view=map&amp;msa=0&amp;msid=116292953410845627164.000475e07c85313c6328b&amp;t=h&amp;ll=53.302302,-6.288304&amp;spn=0.002943,0.003147&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;view=map&amp;msa=0&amp;msid=116292953410845627164.000475e07c85313c6328b&amp;t=h&amp;ll=53.302302,-6.288304&amp;spn=0.002943,0.003147&amp;source=embed" style="color:#0000FF;text-align:left">Sportsworld Training &#8211; The Bandstand Loop</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsworld-terenure.ie/maps/map-series-11-sportsworlds-bandstand-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map Series 10 &#8211; Sportsworlds Fartlek</title>
		<link>http://www.sportsworld-terenure.ie/maps/map-series-10-sportsworlds-fartlek/</link>
		<comments>http://www.sportsworld-terenure.ie/maps/map-series-10-sportsworlds-fartlek/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 07:00:00 +0000</pubDate>
		<dc:creator>gareth.murran</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://www.wpireland.com/sportsworld/?p=829</guid>
		<description><![CDATA[The classic fartlek training loop. The staple for our summer months in Bushy Park. Pick up and drop off pace as per markings. A lap is approx 2 miles. View Sportsworld Training &#8211; Fartlek Loop in a larger map]]></description>
			<content:encoded><![CDATA[<p>The classic fartlek training loop. The staple for our summer months in Bushy Park. Pick up and drop off pace as per markings. A lap is approx 2 miles.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;view=map&amp;msa=0&amp;msid=116292953410845627164.000475d2227bac592eec3&amp;t=h&amp;ll=53.301759,-6.291472&amp;spn=0.004076,0.009516&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;view=map&amp;msa=0&amp;msid=116292953410845627164.000475d2227bac592eec3&amp;t=h&amp;ll=53.301759,-6.291472&amp;spn=0.004076,0.009516&amp;source=embed" style="color:#0000FF;text-align:left">Sportsworld Training &#8211; Fartlek Loop</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsworld-terenure.ie/maps/map-series-10-sportsworlds-fartlek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map Series 9 &#8211; Sportsworlds The Dodder Loop</title>
		<link>http://www.sportsworld-terenure.ie/maps/map-series-9-sportsworlds-the-dodder-loop/</link>
		<comments>http://www.sportsworld-terenure.ie/maps/map-series-9-sportsworlds-the-dodder-loop/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 07:00:00 +0000</pubDate>
		<dc:creator>gareth.murran</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://www.wpireland.com/sportsworld/?p=825</guid>
		<description><![CDATA[This is a weekend run along the banks of the Dodder from the Clubhouse to Donnybrook enjoyed by club members. Approx 8 miles. View Sportsworld &#8211; The Dodder Loop in a larger map]]></description>
			<content:encoded><![CDATA[<p>This is a weekend run along the banks of the Dodder from the Clubhouse to Donnybrook enjoyed by club members. Approx 8 miles.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;view=map&amp;msa=0&amp;msid=116292953410845627164.000475e2cf71d7ee3e35d&amp;t=h&amp;ll=53.308401,-6.266704&amp;spn=0.019889,0.066462&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;view=map&amp;msa=0&amp;msid=116292953410845627164.000475e2cf71d7ee3e35d&amp;t=h&amp;ll=53.308401,-6.266704&amp;spn=0.019889,0.066462&amp;source=embed" style="color:#0000FF;text-align:left">Sportsworld &#8211; The Dodder Loop</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsworld-terenure.ie/maps/map-series-9-sportsworlds-the-dodder-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map Series 8 &#8211; Sportsworlds The Waterworks &#8211; Inner loop</title>
		<link>http://www.sportsworld-terenure.ie/maps/map-series-8-sportsworlds-the-waterworks-inner-loop/</link>
		<comments>http://www.sportsworld-terenure.ie/maps/map-series-8-sportsworlds-the-waterworks-inner-loop/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 06:00:00 +0000</pubDate>
		<dc:creator>gareth.murran</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://www.wpireland.com/sportsworld/?p=820</guid>
		<description><![CDATA[This is a popular and relativity flat run along side the picturesque bohernabreena reservoirs. Option 1: Start at Front Gate as marked on map(Free Parking Available), run to the back gate and return. (Approx 5 miles) Option 2: Start at Front Gate as marked on&#8230;]]></description>
			<content:encoded><![CDATA[<p>This is a popular and relativity flat run along side the picturesque bohernabreena reservoirs.</p>
<p>Option 1: <br />Start at Front Gate as marked on map(Free Parking Available), run to the back gate and return. (Approx 5 miles) </p>
<p>Option 2: <br />Start at Front Gate as marked on map(Free Parking Available), run out the Back Gate and do the back loop around the farms and return. (Approx 7 miles) </p>
<p>Option 3: <br />Start at Old Mill Pub (Free Parking available in Londis car park opposite Pub)- run through front gate, run out the back gate and do the back loop around the farms and return. (Approx 9 miles)</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;view=map&amp;msa=0&amp;msid=116292953410845627164.000475e14f8ef79ab1b60&amp;ll=53.246925,-6.355535&amp;spn=0.057152,0.031687&amp;t=h&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;view=map&amp;msa=0&amp;msid=116292953410845627164.000475e14f8ef79ab1b60&amp;ll=53.246925,-6.355535&amp;spn=0.057152,0.031687&amp;t=h&amp;source=embed" style="color:#0000FF;text-align:left">Sportsworld The Waterworks &#8211; Inner loop</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsworld-terenure.ie/maps/map-series-8-sportsworlds-the-waterworks-inner-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map Series 7 &#8211; Sportsworlds The Waterworks &#8211; Outer Loop</title>
		<link>http://www.sportsworld-terenure.ie/maps/map-series-7-sportsworlds-the-waterworks-outer-loop/</link>
		<comments>http://www.sportsworld-terenure.ie/maps/map-series-7-sportsworlds-the-waterworks-outer-loop/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 07:00:00 +0000</pubDate>
		<dc:creator>gareth.murran</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://www.wpireland.com/sportsworld/?p=818</guid>
		<description><![CDATA[A hilly 10 miler training run all on roads around the Bohernabreena reservoirs from the Old Mill Pub, Tallaght. Free Parking available in Londis car park opposite The Old Mill Pub. This is also a traditional St. Stephans Day morning run&#8230;yes its the truth! 8&#8230;]]></description>
			<content:encoded><![CDATA[<p>A hilly 10 miler training run all on roads around the Bohernabreena reservoirs from the Old Mill Pub, Tallaght. Free Parking available in Londis car park opposite The Old Mill Pub.</p>
<p>This is also a traditional St. Stephans Day morning run&#8230;yes its the truth!</p>
<p>8 Mile Option &#8211; Park at front gate (Free Parking Available) as marked on map. Run around outside loop as mapped but upon reaching the church take a left and return to front gate car park instead of continuing onto the Old Mill Pub.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;view=map&amp;msa=0&amp;msid=116292953410845627164.000475d078e07a058d2f8&amp;t=h&amp;ll=53.246943,-6.359804&amp;spn=0.057162,0.040389&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;view=map&amp;msa=0&amp;msid=116292953410845627164.000475d078e07a058d2f8&amp;t=h&amp;ll=53.246943,-6.359804&amp;spn=0.057162,0.040389&amp;source=embed" style="color:#0000FF;text-align:left">Sportsworld The Waterworks &#8211; 10 mile Outer Loop</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsworld-terenure.ie/maps/map-series-7-sportsworlds-the-waterworks-outer-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map Series 6 &#8211; Sportsworlds Phoenix Park Loop</title>
		<link>http://www.sportsworld-terenure.ie/maps/map-series-6-sportsworlds-phoenix-park-loop/</link>
		<comments>http://www.sportsworld-terenure.ie/maps/map-series-6-sportsworlds-phoenix-park-loop/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 10:00:00 +0000</pubDate>
		<dc:creator>gareth.murran</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://www.wpireland.com/sportsworld/?p=814</guid>
		<description><![CDATA[Sportsworlds weekend 10 Mile Phoenix Park Loop. Free Parking and meeting point is at the Civil Service Car Park. There is a wide variety in the paces that people run, and quicker ones add a couple of miles on at the end. Once every one&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://1.bp.blogspot.com/_CmxPfCcjCnE/Stw3AFMSnKI/AAAAAAAAGRI/6t6ASTXgwjU/s1600-h/Phoenix+Park+11.JPG"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 320px; height: 188px;" src="http://1.bp.blogspot.com/_CmxPfCcjCnE/Stw3AFMSnKI/AAAAAAAAGRI/6t6ASTXgwjU/s320/Phoenix+Park+11.JPG" border="0" alt=""id="BLOGGER_PHOTO_ID_5394246928216267938" /></a></p>
<p>Sportsworlds weekend 10 Mile Phoenix Park Loop. Free Parking and meeting point is at the Civil Service Car Park. There is a wide variety in the paces that people run, and quicker ones add a couple of miles on at the end. Once every one is back, coffee and scones are devoured.</p>
<p>(Approaching from City Centre &#8211; Enter Park, go straight through first roundabout and the Civil Service Car Park is the first left, opposite Dublin Zoos Entrance)</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;view=map&amp;msa=0&amp;msid=116292953410845627164.000472b2e697abda4c5f3&amp;t=h&amp;ll=53.3595,-6.330715&amp;spn=0.02328,0.05017&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;view=map&amp;msa=0&amp;msid=116292953410845627164.000472b2e697abda4c5f3&amp;t=h&amp;ll=53.3595,-6.330715&amp;spn=0.02328,0.05017&amp;source=embed" style="color:#0000FF;text-align:left">Sportsworld 10 Mile Phoenix Park Loop</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsworld-terenure.ie/maps/map-series-6-sportsworlds-phoenix-park-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map Series 5 &#8211; Sportsworlds Ballyboden Lap</title>
		<link>http://www.sportsworld-terenure.ie/maps/map-series-5-sportsworlds-ballyboden-lap/</link>
		<comments>http://www.sportsworld-terenure.ie/maps/map-series-5-sportsworlds-ballyboden-lap/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 07:00:00 +0000</pubDate>
		<dc:creator>gareth.murran</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://www.wpireland.com/sportsworld/?p=813</guid>
		<description><![CDATA[This is an approx 5 mile run used during training nights as a pace run. Starting at the top of Fortfield Road and finishing at the clubhouse. View Sportsworld Training &#8211; The Ballyboden Lap in a larger map]]></description>
			<content:encoded><![CDATA[<p>This is an approx 5 mile run used during training nights as a pace run. Starting at the top of Fortfield Road and finishing at the clubhouse.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;view=map&amp;msa=0&amp;msid=116292953410845627164.000475d131106f5092f15&amp;t=h&amp;ll=53.298218,-6.296517&amp;spn=0.023534,0.026251&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;view=map&amp;msa=0&amp;msid=116292953410845627164.000475d131106f5092f15&amp;t=h&amp;ll=53.298218,-6.296517&amp;spn=0.023534,0.026251&amp;source=embed" style="color:#0000FF;text-align:left">Sportsworld Training &#8211; The Ballyboden Lap</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsworld-terenure.ie/maps/map-series-5-sportsworlds-ballyboden-lap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.sportsworld-terenure.ie @ 2012-02-06 03:08:05 -->
