<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sportsworld Terenure &#187; masters</title>
	<atom:link href="http://www.sportsworld-terenure.ie/tag/masters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsworld-terenure.ie</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 09:36:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>British &amp; Irish Masters Cross Country</title>
		<link>http://www.sportsworld-terenure.ie/news/race-reports/british-irish-masters-cross-country/</link>
		<comments>http://www.sportsworld-terenure.ie/news/race-reports/british-irish-masters-cross-country/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:58:00 +0000</pubDate>
		<dc:creator>paul.oconnell</dc:creator>
				<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[masters]]></category>

		<guid isPermaLink="false">http://www.wpireland.com/sportsworld/?p=826</guid>
		<description><![CDATA[British &#038; Irish Masters Cross Country held in Perry park, Birmingham Saturday 14th November 2009. Wow, the 2nd international in 6 days! Saturday morning 9:30am, cold, wet (but not raining at the moment) &#038; not too windy, not a bad 1st impression of the day&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://3.bp.blogspot.com/_CmxPfCcjCnE/SwcRPrwnQCI/AAAAAAAAGko/AoFoJu2pZCw/s1600/flag.jpg"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 200px; height: 114px;" src="http://3.bp.blogspot.com/_CmxPfCcjCnE/SwcRPrwnQCI/AAAAAAAAGko/AoFoJu2pZCw/s200/flag.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5406308838823903266" /></a><br /><em>British &#038; Irish Masters Cross Country held in Perry park, Birmingham Saturday 14th November 2009.</em></p>
<p>Wow, the 2nd international in 6 days!</p>
<p>Saturday morning 9:30am, cold, wet (but not raining at the moment) &#038; not too windy, not a bad 1st impression of the day ahead, oh but were we in for a treat. The coach arrived to bring us off to Perry Park, a short 30mins from the hotel, nobody was in a hurry to get off the bus when we arrived, way too cold, and the races weren&#8217;t starting until 12pm, sure what’s the rush.</p>
<p>The time whizzed by, a few team photos  and a few sloshy warm-up laps later and it was time for the off. Mean-while the wind had rapidly picked up &#038; it got a lot colder, time to get the trackies off, 6 tough kms ahead of us, no going back now.  Cold but dry we were on the start line, gun goes off and so do we, head-long into the wind, round 1 corner, round another and up along the trees, if your feet weren&#8217;t wet before the race they sure were now, along the water-logged tree-lined stretch but in our favour the strong wind was behind us at this point (but that didn’t last long), up a short, sharp, muddy hill to head off around the lake on a carpet of leaves, nice (on the 1st lap anyway), through another bit of muck, up another longer hill, this time into the wind, across the top and a slippy downhill followed by a sharp right hand bend, along some more trees followed by a decent downhill stretch only to be hit with a savage uphill climb into the wind again. This marked the end of the 1st lap, this was also the finish line at the end of our 3rd lap. </p>
<p>The 2nd and 3rd laps were even worse as we had driving rain and worsening underfoot conditions to contend with as well as the wind but we survived to tell the tail. All I can say is that we were lucky to be the 1st race out and not the last.</p>
<p>The club representatives were:<br />Carol Lynch:-masters 60 who finished with team silver.<br />Helen White:-masters 40, who finished in a fantastic 34th place and another team silver.<br />Lucy D&#8217;Arcy:-masters 40, who also finished high up the field in17th place and shared team silver with Helen.</p>
<p>Thank you to Paddy Lynch who travelled with Carol and gave us great support, thanks a mill also to every-one for their good luck wishes before the trip and congratulations after, your support is so important and gives all of us a great lift, whether it via text message or at the event, keep it up club-mates, thank you.</p>
<p>Report By<br /><em>Lucy D’Arcy</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsworld-terenure.ie/news/race-reports/british-irish-masters-cross-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Masters Athletics Championships</title>
		<link>http://www.sportsworld-terenure.ie/news/race-reports/world-masters-athletics-championships/</link>
		<comments>http://www.sportsworld-terenure.ie/news/race-reports/world-masters-athletics-championships/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 13:40:00 +0000</pubDate>
		<dc:creator>paul.oconnell</dc:creator>
				<category><![CDATA[International Races]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[10mile]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[masters]]></category>

		<guid isPermaLink="false">http://www.wpireland.com/sportsworld/?p=773</guid>
		<description><![CDATA[A big congratulations to Ed McEntee who came home in 6th place in the Marathon at the World Masters Athletics Championships in a stunning time of 2.43.41! For the past two weeks in Lahti, Finland the World Masters has been taking place with the event&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://3.bp.blogspot.com/_PlooHeQpp6Q/SoAkgXwD3jI/AAAAAAAAABU/vx5og3yYuA4/s1600-h/featured-31.jpg"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 200px; height: 133px;" src="http://3.bp.blogspot.com/_PlooHeQpp6Q/SoAkgXwD3jI/AAAAAAAAABU/vx5og3yYuA4/s200/featured-31.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5368330894375640626" /></a><br />A big congratulations to Ed McEntee who came home in 6th place in the Marathon at the <a href="http://english.wma2009.org/">World Masters Athletics Championships</a> in a stunning time of 2.43.41! For the past two weeks in Lahti, Finland the World Masters has been taking place with the event concluding with the marathon last Saturday. Continuing an excellent season for Sportsworld competitors, with Helen White representing Ireland in the World Mountain Championships and Aoife Brady taking home a Bronze medal from the National T&#038;F in recent weeks, Ed ran a strong race on a warm morning in the surroundings of Lake Vesijärvi to come in behind Russia&#8217;s Sergey Perminov who took the marathon win in 2.30.27. </p>
<p>Full <a href="http://live.time4results.com/yu/2009/wma2009/347-1-r.html">results</a>.</p>
<p>Also this weekend is the Adidas Frank Duffy 10 mile in the Phoenix Park. <a href="http://regonline.activeeurope.com/Checkin.asp?EventId=707102">Online entry</a> is still possible but from newspaper reports last week the event is a near sell out&#8230;&#8230;6000 expected to line up! If you are not running come out and support the club as we&#8217;ll be fielding strong men&#8217;s and women&#8217;s teams and the club usually has a high turn out of runners at this event. If you are entered wear your club singlet or if you need a singlet see Emily or Mick at training this week. Also if there is some interest we may look at organising going out for a bit of food &#038; drink on Saturday night to replenish your bodies supplies after a hard mornings racing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsworld-terenure.ie/news/race-reports/world-masters-athletics-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leinster Novice &amp; Master CC 2008</title>
		<link>http://www.sportsworld-terenure.ie/news/race-reports/leinster-novice-master-cc-2008/</link>
		<comments>http://www.sportsworld-terenure.ie/news/race-reports/leinster-novice-master-cc-2008/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 18:56:00 +0000</pubDate>
		<dc:creator>paul.oconnell</dc:creator>
				<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[leinster]]></category>
		<category><![CDATA[masters]]></category>
		<category><![CDATA[novice]]></category>

		<guid isPermaLink="false">http://www.wpireland.com/sportsworld/?p=674</guid>
		<description><![CDATA[Leinster Novice &#038; Master race &#8211; 26th October 2008 The 26th October saw the annual meeting of the Leinster Novice &#038; Master races in Avondale, Rathdrum Co. Wicklow &#038; gave the chance for the up &#038; coming sportsworld stars a chance to shine. The race&#8230;]]></description>
			<content:encoded><![CDATA[<p>Leinster Novice &#038; Master race &#8211; 26th October 2008</p>
<p>The 26th October saw the annual meeting of the Leinster Novice &#038; Master races in Avondale, Rathdrum Co. Wicklow &#038; gave the chance for the up &#038; coming sportsworld stars a chance to shine. The race was held in the scene grounds of Avondale house in weather of all seasons &#038; there were some fantastic performances put in by all of sportsworld runners especially Crona Brady &#038; Ronan Merrick.</p>
<p>First race of interest to sportsworld was the novice Women of Crona Brady, Stephanie, Ciara Foster, Susan McDonnell &#038; Claire O&#8217; Reilly. The girls ran particularly well &#038; were unlucky to miss out on the medals by 3 points. Susan, Ciara &#038; Stephanie were together through out most of the 3K course &#038; worked great as a team to finish 14th, 26th &#038; 28th overall. However Crona stole the show to claim 5th place &#038; based on this performance it will not be long till she will be running along side her sister in future races to come.</p>
<p>Next up the Novice Men were given there chance to shine. The race was 3 laps of a 2km course incorporating in what can only be described as a  very steep hill that seem to go on forever. This hill will give me nightmare of years to come &#038; most who saw it were left speechless by its length &#038; steepness. However Ronan Merrick marked his come back to form with an outstanding 11th place. Ronan went to the front of the race early on &#038; held his place with the leaders for one lap before dropping back a few places. Michael Cunningham also ran well &#038; marched on to claim 21st spot overall. Michael is also coming back from injury &#038; was delighted with his placing. Other notable performances were Paul Mitchell &#038; James Shanahan who finished 44th &#038; 45th respectively. Sportsworld claimed 6th overall in the team competition.</p>
<p>The masters women was the last race of interest to sportsworld. The girls ran really well &#038; claimed 2nd spot with 22 points overall. Rachel Morgan ran a steady race to claim 5th place not to far behind Pauline Curley who won the race for Tullamore Harriers. Helen White &#038; Kathleen O&#8217; Callaghan completed the team &#038; finished 7th &#038; 10th overall. Well done to all who ran <img src='http://www.sportsworld-terenure.ie/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Race report by Paul Duffy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsworld-terenure.ie/news/race-reports/leinster-novice-master-cc-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Intermediate CC Championships 2008</title>
		<link>http://www.sportsworld-terenure.ie/news/race-reports/national-intermediate-cc-championships-2008/</link>
		<comments>http://www.sportsworld-terenure.ie/news/race-reports/national-intermediate-cc-championships-2008/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 18:29:00 +0000</pubDate>
		<dc:creator>paul.oconnell</dc:creator>
				<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[intermediate]]></category>
		<category><![CDATA[masters]]></category>
		<category><![CDATA[national]]></category>

		<guid isPermaLink="false">http://www.wpireland.com/sportsworld/?p=626</guid>
		<description><![CDATA[Race report by Eanna Cunanne National Masters and Intermediate Cross Country Championships took place in near perfect conditions in Piercestown in Wexford, with Sportsworld athletes competing in three of the four races being held. Lucy Darcy led the women’s masters race out on the first&#8230;]]></description>
			<content:encoded><![CDATA[<p>Race report by Eanna Cunanne</p>
<p>National Masters and Intermediate Cross Country Championships took place in near perfect conditions in Piercestown in Wexford, with Sportsworld athletes competing in three of the four races being held.</p>
<p>Lucy Darcy led the women’s masters race out on the first lap, and finished in 4th. Lucy, Helen White, Kathleen O’Callaghan and Breda Brown were silver medalists in the team event, with Lucy also winning a bronze county medal.</p>
<p>In the intermediate women’s event, Aoife Brady had a fantastic run to finish in the top 10 in only her second race after a season injured, while Crona Brady ran strongly in her national cross-country debut.</p>
<p>The intermediate men’s race was over 10K, with a long punishing hill to climb at the end of each of the six laps. In a field crowded with former prizewinners at novice and international junior level, it was telling that this hill progressively thinned out the pack on each circuit of the course. Despite this, Phil Kilgannon advanced through the field on every lap to finish with a county gold for Dublin. There were also great runs from Paul O&#8217;Connell, Ronan Merrick, Ed McEntee, Michael Cunningham, Martin Keenan, Paul Duffy and Will Greensmyth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsworld-terenure.ie/news/race-reports/national-intermediate-cc-championships-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leinster Novice Cross Country Championships 2007</title>
		<link>http://www.sportsworld-terenure.ie/news/race-reports/leinster-novice-cross-country-championships-2007/</link>
		<comments>http://www.sportsworld-terenure.ie/news/race-reports/leinster-novice-cross-country-championships-2007/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 18:11:00 +0000</pubDate>
		<dc:creator>paul.oconnell</dc:creator>
				<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[leinster]]></category>
		<category><![CDATA[masters]]></category>
		<category><![CDATA[novice]]></category>

		<guid isPermaLink="false">http://www.wpireland.com/sportsworld/?p=616</guid>
		<description><![CDATA[Sportsworld was in action over the weekend in the Leinster Novice and Master’s Cross Country Championships. Although the races were short, it was a very chalenging course, with steep descents and hills on evert lap. However, as usual there were medals aplenty for the girls:&#8230;]]></description>
			<content:encoded><![CDATA[<p>Sportsworld was in action over the weekend in the Leinster Novice and Master’s Cross Country Championships.</p>
<p>Although the races were short, it was a very chalenging course, with steep descents and hills on evert lap. However, as usual there were medals aplenty for the girls: The Novice team of Louise Nolan, Ciara Foster, Kim Masuda and Anne Delaney won bronze in the team event, and Louise and Ciara also got bronze medals as members of the Dublin county team.</p>
<p>Lucy Darcy, Helen White, Sandra Armstrong and Breda Browne were 2nd placed team in the Master’s event, with Lucy running a very strong race to take second overall.<br />Eanna Cunanne came 3rd in the Novice Mens Event and Ronan merrick and Eanna also got Bronze Medals for the Dublin County Team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsworld-terenure.ie/news/race-reports/leinster-novice-cross-country-championships-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.sportsworld-terenure.ie @ 2012-02-06 03:28:06 -->
